<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stunned.org</title>
	<atom:link href="http://www.stunned.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stunned.org</link>
	<description>Stunned.org is an online artist space dedicated to new media art in all its evolving forms.</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>All the Art I Photographed in 2011</title>
		<link>http://www.stunned.org/2012/01/16/all-the-art-i-photographed-in-2011/</link>
		<comments>http://www.stunned.org/2012/01/16/all-the-art-i-photographed-in-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:56:10 +0000</pubDate>
		<dc:creator>Stunned</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stunned.org/?p=1601</guid>
		<description><![CDATA[A video of all the art I photographed in 2011 (excluding my own)]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="309" src="http://www.youtube.com/embed/iNQmf1FClqA" frameborder="0" allowfullscreen></iframe></p>
<p>A video of all the art I photographed in 2011 (excluding my own)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunned.org/2012/01/16/all-the-art-i-photographed-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WalkSpace Video</title>
		<link>http://www.stunned.org/2011/06/24/walkspace-video/</link>
		<comments>http://www.stunned.org/2011/06/24/walkspace-video/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:11:30 +0000</pubDate>
		<dc:creator>Stunned</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[locative]]></category>
		<category><![CDATA[locative media]]></category>
		<category><![CDATA[New work]]></category>

		<guid isPermaLink="false">http://www.stunned.org/?p=1556</guid>
		<description><![CDATA[Documentation of WalkSpace Venice walks, the videos are the live bambuser broadcasts from Venice overlaid over the GPS track of the walk.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25276160?title=0&amp;byline=0&amp;portrait=0" width="600" height="435" frameborder="0"></iframe></p>
<p>Documentation of WalkSpace Venice walks, the videos are the live bambuser broadcasts from Venice overlaid over the GPS track of the walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunned.org/2011/06/24/walkspace-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WalkSpace:Beirut-Venice photographs</title>
		<link>http://www.stunned.org/2011/06/15/walkspacebeirut-venice-photographs/</link>
		<comments>http://www.stunned.org/2011/06/15/walkspacebeirut-venice-photographs/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:13:46 +0000</pubDate>
		<dc:creator>Stunned</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[locative media]]></category>
		<category><![CDATA[pyschogeography]]></category>

		<guid isPermaLink="false">http://www.stunned.org/?p=1554</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="450"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fstunned%2Fsets%2F72157626842835109%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fstunned%2Fsets%2F72157626842835109%2F&#038;set_id=72157626842835109&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=104087"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=104087" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fstunned%2Fsets%2F72157626842835109%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fstunned%2Fsets%2F72157626842835109%2F&#038;set_id=72157626842835109&#038;jump_to=" width="600" height="450"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunned.org/2011/06/15/walkspacebeirut-venice-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venice Biennale 2011 in Photographs</title>
		<link>http://www.stunned.org/2011/06/13/venice-biennale-2011-in-photographs/</link>
		<comments>http://www.stunned.org/2011/06/13/venice-biennale-2011-in-photographs/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:39:50 +0000</pubDate>
		<dc:creator>Stunned</dc:creator>
				<category><![CDATA[art news]]></category>
		<category><![CDATA[locative media]]></category>

		<guid isPermaLink="false">http://www.stunned.org/?p=1551</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="450"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fstunned%2Fsets%2F72157626900097134%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fstunned%2Fsets%2F72157626900097134%2F&#038;set_id=72157626900097134&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=104087"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=104087" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fstunned%2Fsets%2F72157626900097134%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fstunned%2Fsets%2F72157626900097134%2F&#038;set_id=72157626900097134&#038;jump_to=" width="600" height="450"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunned.org/2011/06/13/venice-biennale-2011-in-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WalkSpace: Beirut-Venice</title>
		<link>http://www.stunned.org/2011/05/30/walkspace-beirut-venice/</link>
		<comments>http://www.stunned.org/2011/05/30/walkspace-beirut-venice/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:42:44 +0000</pubDate>
		<dc:creator>Stunned</dc:creator>
				<category><![CDATA[irish art]]></category>
		<category><![CDATA[locative media]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://www.stunned.org/?p=1546</guid>
		<description><![CDATA[As part of THESTATEOFMIND for the Lebanese Pavilion at the Venice Biennale of Art 2011. WalkSpace: Beirut-Venice invites the participant on a drift through Venice guided from Beirut and in Beirut guided from Venice. The work involves two simultaneous d&#233;rives (drifts) through the historic cities of Beirut and Venice, connected in real time to each [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.conormcgarrigle.com/images/venice500.jpg" alt="venice" height="450" width="600"></p>
<p>As part of <a href="http://www.thestateofmind.be">THESTATEOFMIND</a> for the Lebanese Pavilion at the Venice Biennale of Art 2011. WalkSpace: Beirut-Venice invites the participant on a drift through Venice guided from Beirut and in Beirut guided from Venice. </p>
<p>The work involves two simultaneous d&eacute;rives (drifts) through the historic cities of Beirut and Venice, connected in real time to each other and to the world. Two interconnected groups of participants will walk in each city, each receiving instruction and guidance from the other as they wander, get lost and explore the psychogeographical ambience of the city.</p>
<p> The progress of each group will be broadcast as a live video stream via Bambuser, tracked in realtime on a map with Google latitude and tweeted with followers having the option of giving instructions via twitter.</p>
<p>More information from <a href="http://www.conormcgarrigle.com/venice.html">www.conormcgarrigle.com/venice.html</a> and <a href="http://thestateofmind.be">THESTATEOFMIND</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunned.org/2011/05/30/walkspace-beirut-venice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MADMEN the Bittorrent Edition</title>
		<link>http://www.stunned.org/2011/03/09/madmen-the-bittorrent-edition/</link>
		<comments>http://www.stunned.org/2011/03/09/madmen-the-bittorrent-edition/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 00:28:21 +0000</pubDate>
		<dc:creator>Stunned</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Netart]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stunned.org/?p=1515</guid>
		<description><![CDATA[MADMEN Bittorrent Edition from Stunned on Vimeo. MADMEN the Bittorrent Edition is a video comprising one episode of Madmen incompletely downloaded from the internet via bittorrent. The video has been linearly edited, no digital effects were used and all jump cuts and repeats are in the corrupted file. The video captures an episode of the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20465929?byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="338" frameborder="0"></iframe>
<p><a href="http://vimeo.com/20465929">MADMEN Bittorrent Edition</a> from <a href="http://vimeo.com/user529958">Stunned</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><em>MADMEN the Bittorrent Edition</em> is a video comprising one episode of Madmen incompletely downloaded from the internet via bittorrent. The video has been linearly edited, no digital effects were used and all jump cuts and repeats are in the corrupted file.</p>
<p>The video captures  an episode of the popular TV show in the act of being shared by thousands of users on bittorent and acts as a visualisation of bittorrent traffic and the practice of filesharing. It also avoids infringing the copyright of Madmen as it is incomplete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunned.org/2011/03/09/madmen-the-bittorrent-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAMAland Walking Tour Gallery</title>
		<link>http://www.stunned.org/2011/02/15/namaland-walking-tour-gallery/</link>
		<comments>http://www.stunned.org/2011/02/15/namaland-walking-tour-gallery/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:24:10 +0000</pubDate>
		<dc:creator>Stunned</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[locative media]]></category>
		<category><![CDATA[Netart]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[pyschogeography]]></category>

		<guid isPermaLink="false">http://www.stunned.org/?p=1510</guid>
		<description><![CDATA[The NAMAland walking tour was a great success. I did an interview with Marian Finucane on RTE Radio 1 beforehand which I&#8217;m sure increased the numbers Thanks to everyone who turned out on Saturday and everyone at Market Studios for their organisation and for managing a larger crowd than expected.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="335"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fstunned%2Fsets%2F72157625027390225%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fstunned%2Fsets%2F72157625027390225%2F&#038;set_id=72157625027390225&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fstunned%2Fsets%2F72157625027390225%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fstunned%2Fsets%2F72157625027390225%2F&#038;set_id=72157625027390225&#038;jump_to=" width="500" height="335"></embed></object></p>
<p>The NAMAland walking tour was a great success. I did an interview with <a href="http://www.rte.ie/radio1/marianfinucane/">Marian Finucane</a> on RTE Radio 1 beforehand which I&#8217;m sure increased the numbers  Thanks to everyone who turned out on Saturday and everyone at Market Studios for their organisation and for managing a larger crowd than expected. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunned.org/2011/02/15/namaland-walking-tour-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAMAland walking tour</title>
		<link>http://www.stunned.org/2011/02/08/namaland-walking-tour/</link>
		<comments>http://www.stunned.org/2011/02/08/namaland-walking-tour/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:52:27 +0000</pubDate>
		<dc:creator>Stunned</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[locative media]]></category>
		<category><![CDATA[Netart]]></category>
		<category><![CDATA[pyschogeography]]></category>

		<guid isPermaLink="false">http://www.stunned.org/?p=1506</guid>
		<description><![CDATA[As part of the Market Studios NAMArama exhibition there will be a NAMAland walking tour on Sat 12th of February, 1pm – Tour of Dublin City &#038; Docklands This is a guided tour led by digital artist and NAMAland iphone app creator Conor McGarrigle, who will lead us around the new empty office blocks that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stunned.org/wp-content/uploads/2011/02/nama-poster.jpg" alt="NAMArama" title="nama-poster" width="500" height="707" class="aligncenter size-full wp-image-1507" /></p>
<p>As part of the Market Studios<a href="http://themarketstudios.wordpress.com/2010/12/19/792/"> NAMArama</a> exhibition there will be a NAMAland walking tour on</p>
<p>Sat 12th of February, 1pm – Tour of Dublin City &#038; Docklands</p>
<p>This is a guided tour led by digital artist and <a href="http://www.walkspace.org/namaland">NAMAland</a> iphone app creator Conor McGarrigle, who will lead us around the new empty office blocks that pepper our city, taking in the iconic Celtic Tiger building of the new Anglo Irish HQ, plus a further walk down the rejuvenated yet empty Dublin docklands. On each leg of the tour there will be performances and displays by various artists on their take on the vacuous tombs that construction companies and property develops ambitiously built. This is a free lunchtime guided tour that promises a thoughtful yet playful search for meaning in the wake of Ireland’s nervous breakdown.</p>
<p>The tour will begin from<a href="http://themarketstudios.wordpress.com/contact/"> The Market Studios</a> HQ at 1pm. Please email themarketstudios@gmail.com to confirm you place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunned.org/2011/02/08/namaland-walking-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Irish Bailout according to NMA.tv</title>
		<link>http://www.stunned.org/2010/12/02/the-irish-bailout-according-to-nma-tv/</link>
		<comments>http://www.stunned.org/2010/12/02/the-irish-bailout-according-to-nma-tv/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:55:51 +0000</pubDate>
		<dc:creator>Stunned</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.stunned.org/?p=1500</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/WHUyCUPb8QU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WHUyCUPb8QU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="306"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunned.org/2010/12/02/the-irish-bailout-according-to-nma-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F*cked?</title>
		<link>http://www.stunned.org/2010/11/19/fcked/</link>
		<comments>http://www.stunned.org/2010/11/19/fcked/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 14:29:21 +0000</pubDate>
		<dc:creator>Stunned</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[irishblogs]]></category>
		<category><![CDATA[locative]]></category>
		<category><![CDATA[locative media]]></category>
		<category><![CDATA[Netart]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[pyschogeography]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://www.stunned.org/?p=1488</guid>
		<description><![CDATA[From a GPS drawing walk I did in 2009 with TacTic (Seoidin O&#8217;Sullivan &#038; Ralph Borland). At the time we added a ? at the end, I think we could probably dispense with it now the IMF have arrived. The walk was done with a handheld GPS to a preplanned route used the tracklog to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stunned.org/images/fucked-big.jpg"  title="Fucked? GPS Walk tracklog" target="_blank"><img src="http://www.stunned.org/images/300/fucked-600.jpg" width="600" height="265" alt="Fucked? Writing the City" /></a><br/><br />
From a GPS drawing walk I did in 2009 with <a href="http://www.trespass-trespass.blogspot.com/">TacTic</a> (Seoidin O&#8217;Sullivan &#038; Ralph Borland). At the time we added a ? at the end, I think we could probably dispense with it now the IMF have arrived. The walk was done with a handheld GPS to a preplanned route used the tracklog to write a giant word in a single movement onto Dublin.<br />
<br/>Thanks to Seoidin for bringing it to my attention again.<br />
<br/><a href="http://www.conormcgarrigle.com/writing_the_city.htm">More on the walk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunned.org/2010/11/19/fcked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

